The Indian Super League (ISL) 2025–26 season is set to begin on February 14, with Kolkata hosting the opening fixture between Mohun Bagan and Kerala Blasters, as per a tentative fixture list prepared by the All India Football Federation (AIFF).
According to the provisional schedule, the upcoming ISL season will feature 91 matches, with the final scheduled for May 17. All seven matches in the final gameweek are planned to be played simultaneously, maintaining competitive balance heading into the playoffs.
The fixture list remains tentative, as it was issued as part of clarifications provided to prospective bidders responding to the federation’s broadcast rights Request for Proposal (RFP). The AIFF is expected to confirm the final schedule after completing internal and commercial formalities.
Earlier, on January 6, Mansukh Mandaviya, Union Minister for Youth Affairs and Sports, announced that the ISL would commence on February 14, confirming that all 14 clubs have agreed to participate in the league this season.
The confirmation followed deliberations by the AIFF Emergency Committee, which met to review the report submitted by the AIFF–ISL Coordination Committee. The committee had been constituted on December 20, 2025, following discussions at the AIFF Executive Committee meeting and the subsequent Annual General Meeting.
The Coordination Committee was mandated to submit its findings to the AIFF Secretariat by January 2, a requirement that was fulfilled within the stipulated timeline. The Emergency Committee formally acknowledged the report and recommended that the federation proceed with conducting the league.
| Date | Match | Venue |
|---|---|---|
| February 2025 | ||
| Feb 14 | Mohun Bagan vs Kerala Blasters | Kolkata |
| Feb 14 | Goa vs Inter Kashi | Goa |
| Feb 15 | Jamshedpur vs Mohammedan | Jamshedpur |
| Feb 15 | Bengaluru vs Delhi | Bengaluru |
| Feb 16 | Odisha vs Punjab | Bhubaneswar |
| Feb 16 | East Bengal vs NorthEast United | Kolkata |
| Feb 19 | Mumbai City vs Chennaiyin | Mumbai |
| Feb 20 | Goa vs Mohammedan | Goa |
| Feb 21 | East Bengal vs Delhi | Kolkata |
| Feb 21 | Jamshedpur vs Punjab | Jamshedpur |
| Feb 22 | Bengaluru vs NorthEast United | Bengaluru |
| Feb 22 | Kerala Blasters vs Mumbai City | Kozhikode |
| Feb 23 | Mohun Bagan vs Chennaiyin | Kolkata |
| Feb 24 | Odisha vs Inter Kashi | Bhubaneswar |
| Feb 26 | Goa vs Delhi | Goa |
| Feb 27 | East Bengal vs Jamshedpur | Kolkata |
| Feb 27 | Bengaluru vs Punjab | Bengaluru |
| Feb 28 | Kerala Blasters vs Inter Kashi | Kozhikode |
| Feb 28 | Mohammedan vs Mohun Bagan | Jamshedpur |
| March 2025 | ||
| Mar 1 | Odisha vs Chennaiyin | Bhubaneswar |
| Mar 1 | Mumbai City vs NorthEast United | Mumbai |
| Mar 5 | East Bengal vs Goa | Kolkata |
| Mar 6 | Odisha vs Mohun Bagan | Bhubaneswar |
| Mar 6 | Jamshedpur vs Inter Kashi | Jamshedpur |
| Mar 7 | Kerala Blasters vs Chennaiyin | Kozhikode |
| Mar 7 | Bengaluru vs Mohammedan | Bengaluru |
| Mar 8 | Mumbai City vs Delhi | Mumbai |
| Mar 9 | Punjab vs NorthEast United | Delhi |
| Mar 13 | Chennaiyin vs Mohammedan | Chennai |
| Mar 13 | Delhi vs Odisha | Delhi |
| Mar 14 | East Bengal vs Kerala Blasters | Kolkata |
| Mar 14 | Bengaluru vs Mohun Bagan | Bengaluru |
| Mar 15 | NorthEast United vs Jamshedpur | Guwahati |
| Mar 15 | Inter Kashi vs Mumbai City | Bhubaneswar |
| April – May 2025 | ||
| Apr 4 | Goa vs Bengaluru | Goa |
| Apr 10 | Goa vs Odisha | Goa |
| Apr 18 | Goa vs Mumbai City | Goa |
| Apr 24 | NorthEast United vs Goa | Guwahati |
| May 1 | Jamshedpur vs Goa | Jamshedpur |
| May 9 | Goa vs Mohun Bagan | Goa |
| May 17 | Final League Matchday – All Matches Simultaneous | Multiple Venues |
The ISL 2025–26 season is expected to continue across multiple venues nationwide, featuring clubs from across India and maintaining a congested but structured match calendar through the summer.

Leave a Reply